15.11.52
![]() | Al Martino Here In My Heart Highest Chart Position: No 1 |
![]() | Jo Stafford You Belong To Me Highest Chart Position: No 1 |
![]() | Nat King Cole Somewhere Along The Way Highest Chart Position: No 3 |
![]() | Bing Crosby The Isle Of Innisfree |
![]() | Guy Mitchell Feet Up |
![]() | Rosemary Clooney Half As Much Highest Chart Position: No 1 |
![]() | Frankie Laine High Noon (Do Not Forsake Me) Highest Chart Position: No 7 |
![]() | Vera Lynn Forget Me Not Highest Chart Position: No 5 |
![]() | Doris Day & Frankie Lane Sugarbush Highest Chart Position: No 8 |
![]() | Ray Martin Blue Tango Highest Chart Position: No 8 |
![]() | Vera Lynn The Homing Waltz Highest Chart Position: No 9 |
![]() | Vera Lynn Auf Wiederseh'n Sweetheart Highest Chart Position: No 10 |
![]() | Max Bygraves Cowpunchers Cantata Highest Chart Position: No 6 |
![]() | Mario Lanza Because You're Mine Highest Chart Position: No 3 |
![]() | Johnnie Ray Walking My Baby Back Home Highest Chart Position: No 12 |
22.11.52
![]() | Al Martino Take My Heart Highest Chart Position: No 9 |
![]() | Doris Day My Love And Devotion Highest Chart Position: No
10 |
29.11.52 - No New Entries

















